Position | Helm Name | CrewName | Class | SailNo | Club PN | PH | PN + PH | R5 19/02 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
DNQ | Casling Paul | LASER RADIAL | 146280 | 1136 | 250 | 1386 | 1.0 | 1.0 | 1.0 | |
DNQ | Harcombe Tony | LASER RADIAL | 146083 | 1136 | 110 | 1246 | 2.0 | 2.0 | 2.0 | |
DNQ | Fowler Mark | LASER RADIAL | 176285 | 1136 | 40 | 1176 | 3.0 | 3.0 | 3.0 | |
DNQ | Thomson Stuart | Thomson Ana | RS VISION | 792 | 1134 | 250 | 1384 | 4.0 | 4.0 | 4.0 |
Position | Helm Name | CrewName | Class | SailNo | Club PN | PH | PN + PH | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Casling Paul | LASER RADIAL | 146280 | 1136 | 250 | 1386 | 33.26 | 0.24.07 | 1.0 | |
2 | Harcombe Tony | LASER RADIAL | 146083 | 1136 | 110 | 1246 | 31.12 | 0.25.02 | 2.0 | |
3 | Fowler Mark | LASER RADIAL | 176285 | 1136 | 40 | 1176 | 29.50 | 0.25.22 | 3.0 | |
4 | Thomson Stuart | Thomson Ana | RS VISION | 792 | 1134 | 250 | 1384 | 37.32 | 0.27.07 | 4.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com